Burns and Ellis - Delawares Premier Real Estate Agency

Virtual TourNewly Listed
DENC2059736-803001163436-2024-04-19-00-14-26 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001163462-2024-04-19-00-14-26 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001163486-2024-04-19-00-14-26 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001163834-2024-04-19-00-14-23 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001163940-2024-04-19-00-14-23 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001163966-2024-04-19-00-14-23 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001164040-2024-04-19-00-14-23 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001164990-2024-04-19-00-14-22 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001165264-2024-04-19-00-14-23 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001165440-2024-04-19-00-14-22 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001165234-2024-04-19-00-14-23 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001165508-2024-04-19-00-14-22 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001165582-2024-04-19-00-14-22 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001165686-2024-04-19-00-14-22 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001165866-2024-04-19-00-14-25 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001166144-2024-04-19-00-14-25 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001166368-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001166528-2024-04-19-00-14-25 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001166596-2024-04-19-00-14-25 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001166784-2024-04-19-00-14-25 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001166956-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001167034-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001167070-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001167106-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001167128-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001164066-2024-04-19-00-14-23 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001164286-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001164596-2024-04-19-00-14-23 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001164694-2024-04-19-00-14-23 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001164830-2024-04-19-00-14-22 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001164868-2024-04-19-00-14-22 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001167668-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001167188-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001167282-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001167422-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001167454-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001167960-2024-04-19-00-14-21 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001168424-2024-04-19-00-14-21 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001168388-2024-04-19-00-14-21 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001168046-2024-04-19-00-14-21 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001167564-2024-04-19-00-14-24 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001234708-2024-04-19-00-14-20 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001234784-2024-04-19-00-14-20 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
DENC2059736-803001234866-2024-04-19-00-14-21 492 Goodwick Dr, Middletown, DE 19709 | DENC2059736 | Burns and Ellis Realtors®
Courtesy: Re/max Associates - Newark, Karen L Mordus

492 Goodwick Dr, Middletown, De 19709

Preserve At Deep Crk
MLS Denc2059736
$540,000
3 Bed
3 Bath
Tax Total Living Area:
3022 sq. ft.
Lot Size:
0.19 acres
HOA: $155
Listed 15 days ago
Welcome to the Preserve at Deep Creek, an active 55+ Community in Middletown Delaware! From the moment you walk this 3 bedroom, 3 full bath ranch home, you'll notice all the natural wood tones, recessed lighting, tasteful colors and open flowing floor plan. Well thought out bright kitchen with upgraded 42" cabinetry, with an oversized granite center island overlooking the living room. Each bedroom is generous in size. 2 bedrooms are at one end of the home, the main bedroom at the other. Main Bedroom flows from the kitchen, with a wonderful large walk in closet, and a bright full bath. Just off the kitchen is the laundry room, where it meets the stairs to the full basement. The home has a tankless water heater for your convenience, as well as a whole house surge protector, finished area for a game room/movie room/play room, a roughed in area for a bedroom and full finished bath. There is also an abundance of storage in the unfinished portion of the basement. Open the awning for the right amount of shade as you relax on the patio. The Preserve at Deep Creek offers resort style amenities including a Health Club, Pool, Recreation Center, Meeting Room, Picnic Area a d it’s in close proximity to restaurants, movie theatre, medical facilities and shopping. HOA includes all ground and lawn maintenance including snow removal. Put this on your tour today, you won't be disappointed. The remainder of the 10 year Ryan Home Warranty will convey.

Bedrooms
3
Full Bath
3
Living Area
3022 sq/ft
Interior Features

    General
    Price
    $540,000.00
    Price/SQft
    $2,018.00
    Area And Schools
    School Tax
    $2,319.00
    Exterior
    Pool
    Yes - Community

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input

    Similar Listings