Burns and Ellis - Delawares Premier Real Estate Agency

Newly Listed
DESU2060350-803014267566-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267204-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014265042-2024-04-23-19-50-32 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014265662-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014265568-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014265208-2024-04-23-19-50-32 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267606-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014265346-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014266054-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014265850-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014265450-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014265476-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-802996885660-2024-04-23-19-50-32 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014268138-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014268128-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014266966-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014268166-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014266208-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267324-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014266586-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267676-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014266936-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267660-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267690-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014266496-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014268006-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267308-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014266460-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267974-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014266302-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267838-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267768-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267814-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014264472-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014268154-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014264896-2024-04-23-19-50-32 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014264624-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014264770-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014264926-2024-04-23-19-50-32 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267646-2024-04-23-19-50-31 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
DESU2060350-803014267710-2024-04-23-19-50-30 18717 Golden Sunrise Pl, Lewes, DE 19958 | DESU2060350 | Burns and Ellis Realtors®
Courtesy: Century 21 Home Team Realty, Sandy Leigh Eigenbrode

18717 Golden Sunrise Pl, Lewes, De 19958

Villages At Red Mill Pond
MLS Desu2060350
$477,000
3 Bed
2 Bath
Tax Total Living Area:
1527 sq. ft.
Lot Size:
0.17 acres
HOA: $546
Listed 11 days ago
Capture the beautiful lifestyle The Villages at Red Mill Pond has to offer! Easy one level living is ready for you to move right in! This 3 bedroom, 2 bath convenient split floor plan home offers an open living area to provide comfort for both family life and entertaining quests. Some of the many features include a 2 car garage, concrete driveway, all appliances , irrigation system and low maintenance lawn care. Take a short drive to the beach or enjoy the many community amenities! Take a walk or bike ride on the trail, play a game of pickleball, take advantage of the fitness center and the clubhouse, take a dip in the pool on hot summer days or enjoy a kayak ride from the direct access to the pond. After an active day, relax and wind down on the screened back deck on warm summer nights.

Appliances
Built-In Range, Dishwasher, Dryer - Electric, Dryer - Front Loading, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Water Heater
Bedrooms
3
Full Bath
2
Laundry
Main Floor
Rooms
Bedroom 2, Kitchen, Family Room, Breakfast Room, Bedroom 1, Bathroom 1, Bathroom 2, Screened Porch
Living Area
1527 sq/ft
Flooring
Carpet, Vinyl
Interior Features
  • Carpet
  • Ceiling Fan(s)
  • Combination Kitchen/Dining
  • Entry Level Bedroom
  • Family Room Off Kitchen
  • Floor Plan - Open
  • Kitchen - Eat-In
  • Kitchen - Island
  • Pantry
  • Primary Bath(s)
  • Recessed Lighting
  • Stall Shower
  • Tub Shower
  • Walk-in Closet(s)

General
Price
$477,000.00
Price/SQft
$2,014.00
Area And Schools
School Tax
$1,089.00
Exterior
Pool
Yes - Community

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings