Burns and Ellis - Delawares Premier Real Estate Agency

Newly Listed
DESU2061528-803039129524-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803040368530-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039129256-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039133292-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039140218-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039139970-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039140094-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039139208-2024-05-03-09-52-12 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039139280-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039139420-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039139504-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039139096-2024-05-03-09-52-12 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039138954-2024-05-03-09-52-12 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039140346-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039140624-2024-05-03-09-52-12 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039140650-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039140722-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039140974-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039141068-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039141180-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039141274-2024-05-03-09-52-12 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039141328-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039141442-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039130016-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039131616-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039130174-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039130626-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039130644-2024-05-03-09-52-12 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039130884-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039129706-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039138620-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803040459664-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803040459726-2024-05-03-09-52-09 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803040411806-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039137020-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039136412-2024-05-03-09-52-12 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039136026-2024-05-03-09-52-12 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039141850-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803040399436-2024-05-03-09-52-09 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039136132-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039141774-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039134426-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039135378-2024-05-03-09-52-12 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039133078-2024-05-03-09-52-12 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039135928-2024-05-03-09-52-11 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
DESU2061528-803039136242-2024-05-03-09-52-10 23666 Old Meadow Rd, Seaford, DE 19973 | DESU2061528 | Burns and Ellis Realtors®
Courtesy: Callaway Farnell And Moore, Steve Cooper

23666 Old Meadow Rd, Seaford, De 19973

 
MLS Desu2061528
$449,000
3 Bed
2 Bath
1 Hf. Bath
Tax Total Living Area:
2078 sq. ft.
Lot Size:
1 acres
Listed 15 days ago
Truly a quality, well-built home overlooking the Nanticoke River!! The land across the river is conserved and preserved through and by the Nanticoke River Watershed Conservancy. River wildlife, eagles, wood ducks, etc. can literally be viewed in your backyard from the dining area, porch and primary bedroom. Very well-maintained and in move-in condition....Brick construction, windows replaced, walkout basement, well elevated on a Sussex County "hill"....the pictures don't do it justice. Water access via a small boat/kayak drop in the rear yard. This one has to be seen!!! An amazing opportunity, AND don't forget the inclusion of a huge walkout basement with a large workshop.

Appliances
Cooktop, Dishwasher, Exhaust Fan, Freezer, Microwave, Range Hood, Washer, Water Heater, Refrigerator, Dryer
Bedrooms
3
Full Bath
2
Half Bath
1
Laundry
Has Laundry, Main Floor
Rooms
Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Den, Basement, Sun/florida Room, Laundry, Workshop, Primary Bathroom, Full Bath, Half Bath
Living Area
2078 sq/ft
Fireplace(s)
2
Fireplace Features
Brick, Equipment, Fireplace - Glass Doors, Insert, Screen, Wood
Flooring
Vinyl, Hardwood
Interior Features
  • Attic
  • Carpet
  • Combination Kitchen/Dining
  • Dining Area
  • Entry Level Bedroom
  • Floor Plan - Traditional
  • Kitchen - Eat-In
  • Primary Bath(s)
  • Stall Shower
  • Tub Shower
  • Wood Floors
  • Stove - Wood

General
Price
$449,000.00
Price/SQft
$1,964.00
Area And Schools
School Tax
$1,159.00

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings