Burns and Ellis - Delawares Premier Real Estate Agency

Under ContractVirtual TourNewly Listed
DESU2060444-803004068766-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004069042-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004069124-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004071168-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004071722-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004074104-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004071878-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004073966-2024-05-05-21-11-28 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004074226-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004074326-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004074522-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004075204-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004075700-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004075920-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004075962-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004076154-2024-05-05-21-11-28 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004076328-2024-05-05-21-11-28 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004077260-2024-05-05-21-11-28 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004073114-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004073476-2024-05-05-21-11-28 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004072916-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004072064-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004072726-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004070702-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004070994-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004070398-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004070284-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803004069816-2024-05-05-21-11-29 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
DESU2060444-803006568516-2024-05-05-21-11-28 716 E Poplar St, Seaford, DE 19973 | DESU2060444 | Burns and Ellis Realtors®
Courtesy: Redfin Corporation, April Love Raimond

716 E Poplar St, Seaford, De 19973

 
MLS Desu2060444
$235,000
3 Bed
2 Bath
Tax Total Living Area:
1008 sq. ft.
Lot Size:
0.13 acres
Listed 17 days ago
Welcome to 716 E Poplar St, a charming home which is community adjacent to the Nanticoke River nestled in the heart of Seaford, Delaware. Wow, own a detached home that is approximately 4 years old featuring 3 bedrooms, 2 full bathrooms and spacious backyard! The well-appointed kitchen complements the open floor plan and features neutral decor. Conveniently located less than a ½ mile to TidalHealth Nanticoke Hospital and the Seaford Riverwalk plus less than a mile radius to other nearby community services and amenities or take a drive to the Coastal Delaware beaches. The nearby Seaford Riverwalk along the Nanticoke River starts at the Seaford-Blades Bridge features some benches along the riverwalk. As you follow the riverfront sidewalk, it connects to a 50 ft boardwalk. At the boardwalk, you will find a floating dock that some use for fishing or to launch canoes and kayaks during the higher tides. From the boardwalk, continue on to check out the Oyster House Park which opened to the public in 2021 (check out the city of Seaford website for more details). Don't miss the chance to make this house your home sweet home. Schedule your showing today and experience Seaford living at 716 E Poplar St!

Appliances
Water Heater, Washer/Dryer Hookups Only, Built-In Microwave, Built-In Range, Dishwasher, Oven - Single, Refrigerator, Washer, Dryer, Energy Efficient Appliances
Bedrooms
3
Full Bath
2
Laundry
Main Floor
Rooms
Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Primary Bathroom, Full Bath
Living Area
1008 sq/ft
Flooring
Carpet, Vinyl
Interior Features
  • Kitchen - Eat-In

General
Price
$235,000.00
Price/SQft
$2,019.00
Area And Schools
School Tax
$483.00

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings