Burns and Ellis - Delawares Premier Real Estate Agency

DENC2059782-803002987644-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987142-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002986546-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002986696-2024-04-18-09-51-26 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988396-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988030-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988936-2024-04-18-09-51-26 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988892-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988412-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002989180-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002989116-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987676-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002986740-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002986794-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987002-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002986656-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002986860-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002986916-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002986842-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987290-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987486-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987564-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987774-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987808-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988056-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987932-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988780-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988232-2024-04-18-09-51-26 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988374-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988522-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988564-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988610-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987532-2024-04-18-09-51-26 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002988696-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987176-2024-04-18-09-51-28 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987114-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
DENC2059782-803002987074-2024-04-18-09-51-27 830 Old Baltimore Pike, Newark, DE 19702 | DENC2059782 | Burns and Ellis Realtors®
Courtesy: Bhhs Fox & Roach-christiana, George Anthony Pizarro

830 Old Baltimore Pike, Newark, De 19702

Newark
MLS Denc2059782
$445,999
4 Bed
3 Bath
Tax Total Living Area:
1875 sq. ft.
Lot Size:
0.54 acres
Listed 31 days ago

Bedrooms
4
Full Bath
3
Living Area
1875 sq/ft
Interior Features

    General
    Price
    $445,999.00
    Price/SQft
    $1,996.00
    Accessibility Features
    Doors - Swing In
    Area And Schools
    School Tax
    $635.00

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input

    Similar Listings