Burns and Ellis - Delawares Premier Real Estate Agency

Newly Listed
DESU2060250-802997535112-2024-05-03-00-05-33 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014947348-2024-05-03-00-05-25 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014947770-2024-05-03-00-05-25 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014862418-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014862394-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014839930-2024-05-03-00-05-33 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014840038-2024-05-03-00-05-33 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014840104-2024-05-03-00-05-33 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014840196-2024-05-03-00-05-33 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014861868-2024-05-03-00-05-27 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014861846-2024-05-03-00-05-27 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014862192-2024-05-03-00-05-27 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014862078-2024-05-03-00-05-27 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014862086-2024-05-03-00-05-27 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014862106-2024-05-03-00-05-27 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014862294-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014862370-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014862332-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014891858-2024-05-03-00-05-24 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014939454-2024-05-03-00-05-25 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014891706-2024-05-03-00-05-24 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014862384-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014947224-2024-05-03-00-05-25 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803015030274-2024-05-03-00-05-22 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803015030358-2024-05-03-00-05-22 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803015030566-2024-05-03-00-05-22 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803015030934-2024-05-03-00-05-22 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803015014372-2024-05-03-00-05-24 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014948274-2024-05-03-00-05-24 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014948002-2024-05-03-00-05-25 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014948154-2024-05-03-00-05-24 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014948306-2024-05-03-00-05-24 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014948342-2024-05-03-00-05-24 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803014948492-2024-05-03-00-05-24 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803015023802-2024-05-03-00-05-24 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-803015023832-2024-05-03-00-05-24 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997535916-2024-05-03-00-05-33 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997537484-2024-05-03-00-05-33 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997563528-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997563904-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997564454-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997563244-2024-05-03-00-05-27 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997563924-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997563268-2024-05-03-00-05-27 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997563330-2024-05-03-00-05-27 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997563682-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997563732-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997563756-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997563840-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997563864-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997563590-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997564484-2024-05-03-00-05-26 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
DESU2060250-802997552188-2024-05-03-00-05-31 16470 Samuel Paynter Blvd, Milton, DE 19968 | DESU2060250 | Burns and Ellis Realtors®
Courtesy: Active Adults Realty, Gail Carpenter

16470 Samuel Paynter Blvd, Milton, De 19968

Paynters Mill
MLS Desu2060250
$619,000
3 Bed
3 Bath
1 Hf. Bath
Tax Total Living Area:
3000 sq. ft.
Lot Size:
0.17 acres
HOA: $711
Listed 15 days ago
Beautiful, spacious, sunny home in popular Paynter’s Mill (where Lewes & Milton zip codes meet!) just minutes from the beach AND conveniently across from the pool, clubhouse, playground and more! First floor living with the primary suite and laundry all here – and, if desired, you could use the first floor study (with spacious closet) as an additional bedroom along with its private corner porch for your guests’ enjoyment! The large 2-story foyer with turned staircase (and 2-story gathering/living room PLUS a morning/sunroom extension are all perfectly open (yet somehow giving you a sense of privacy???) to one another. The kitchen is beautiful, spacious and SO well laid out - just what you want! Coordinating black granite and black appliances (which include gas stove), built-in desk, center island w/electric and storage, view of morning/sunroom and gathering/living rooms! The gathering / living room’s 2 focal points are the floor-to-ceiling stone hearth and mantel surrounding the gas (community propane) fireplace with built-ins (and wine fridge!) and the (virtually) floor-to-ceiling wall of windows on the back of the home – enjoy your sunshine and blue skies from here IF you’re not at the beach or pool! Additional features include plantation shutters, crown molding, and hardwood floors. Upstairs you’ll find 2 additional bedrooms, hall linen closet, hall storage closet and 2 additional full bathrooms (one in hall, one en-suite) with a separate HVAC thermostat zone. There is mature landscaping on all 4 sides so feel free to ‘garden away’ if you’d like! The yard has an irrigation system which the HOA maintains (along w/the grass cutting and trimming). The paver patio is beautifully designed - a great place for entertaining! Neighborhood amenities include: plaza at entrance with restaurants and services, adult pool, baby pool, clubhouse (with gathering room, small library, on-site management, 2 workout rooms and more!), a new billiard room, pickleball/tennis, LOADS of social activities, half basketball court, bocce and cornhole, horseshoe pits, paved trail, 5 ponds (??? Did we leave anything out???) This community has private streets (there are no ‘through’ streets to any other main roads or communities! MECHANICS: Lots of parking (2 car detached garage + 1 car pad behind + community spaces across street in front of home) Lots of storage (2nd floor storage room ‘attic’ offers easy access! Garage has a pull-down ladder to attic space above. Zoned heating/cooling: one furnace in 1st floor laundry closet, one in upstairs pull-down attic. Water heater: 2021 HVAC: 2021, 2023 Community lane behind home - convenient for many reasons! Convenient distances to/from PHL: 1.5 hrs, D.C.: 2 hrs, BWI: 2 hrs, NYC: 3 hrs. Golf: 5 miles, bike trail: 2.5 mi, beach: 6 mi, Cape May ferry: 8 mi. Cape Henlopen State Park: 9 mi, Rehoboth Beach boardwalk: 9 mi. EVERYTHING YOU'RE LOOKING FOR! Welcome to your new home at 16470 Samuel Paynter Blvd. in Paynter's Mill, Milton Delaware!

Appliances
Dryer, Disposal, Built-In Microwave, Oven/Range - Gas, Refrigerator, Washer
Bedrooms
3
Full Bath
3
Half Bath
1
Laundry
Main Floor
Rooms
Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Breakfast Room, Study, Great Room, Laundry, Other, Primary Bathroom, Full Bath, Half Bath
Living Area
3000 sq/ft
Fireplace(s)
1
Fireplace Features
Gas/propane
Flooring
Hardwood, Carpet
Interior Features
  • Crown Moldings
  • Floor Plan - Open
  • Kitchen - Island
  • Kitchen - Table Space
  • Pantry
  • Walk-in Closet(s)
  • Window Treatments
  • Other
  • Wood Floors
  • Entry Level Bedroom
  • Family Room Off Kitchen

General
Price
$619,000.00
Price/SQft
$2,004.00
Accessibility Features
Doors - Lever Handle(s), 36"+ Wide Halls, Grab Bars Mod
Area And Schools
School Tax
$1,648.00
Exterior
Pool
Yes - Community

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings