Burns and Ellis - Delawares Premier Real Estate Agency

PendingVirtual TourNewly Listed
DESU2060868-803014520484-2024-04-24-20-53-45 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014520624-2024-04-24-20-53-45 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014520728-2024-04-24-20-53-45 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014520858-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014520974-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014521020-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014521196-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014521260-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014521304-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014521374-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014521424-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014521784-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522012-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522198-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522286-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522310-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522354-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522458-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522512-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522548-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522588-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522602-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522636-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522658-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522690-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522794-2024-04-24-20-53-43 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014522902-2024-04-24-20-53-45 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523076-2024-04-24-20-53-45 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523122-2024-04-24-20-53-45 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523188-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523224-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523250-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523284-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523312-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523378-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523412-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523438-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523498-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523508-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523580-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523684-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523752-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523776-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523802-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014523984-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014524056-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
DESU2060868-803014524104-2024-04-24-20-53-44 321 Se 2nd St, Milford, DE 19963 | DESU2060868 | Burns and Ellis Realtors®
Courtesy: First Class Properties, Audrey Ellen Wagamon

321 Se 2nd St, Milford, De 19963

 
MLS Desu2060868
$283,500
3 Bed
2 Bath
1 Hf. Bath
Tax Total Living Area:
1700 sq. ft.
Lot Size:
0.05 acres
Listed 12 days ago
It's all new inside.....new flooring...new kitchen....updated bathrooms.....fresh paint everywhere. Walk into your like new construction home and enjoy all advantages of being new but at a price you cannot beat! This 3 bedroom 2.5 bath home has been updated and upgraded to meet everyone's standards. The main bedroom is on the first floor with its own walk in closet and full modernized bathroom. The kitchen has new cabinetry, stainless amenities including a country style oversized sink, new countertops and flooring too! There is durable engineered flooring in the living room with a new front feature window. The laundry is conveniently located on the first floor. Upstairs you'll find two nicely sized bedrooms with full closets and a modernized full bathroom to serve both bedrooms. A new furnace and air conditioning system in April 2024 is another bonus to making this home turnkey and initially maintenance-free. Off street parking is available in the driveway. Served by the Milford School system, this home is a great investment at a competitive price. Start your new home experience with this very modern updated home.

Appliances
Stove, Dishwasher
Bedrooms
3
Full Bath
2
Half Bath
1
Rooms
Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen
Living Area
1700 sq/ft
Flooring
Carpet, Vinyl, Laminate Plank
Interior Features

    General
    Price
    $283,500.00
    Price/SQft
    $2,005.00
    Area And Schools
    School Tax
    $818.00

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input

    Similar Listings