Burns and Ellis - Delawares Premier Real Estate Agency

Under ContractVirtual TourNewly Listed
DENC2060714-803041165158-2024-05-08-20-17-04 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165248-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165306-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165242-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165216-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165312-2024-05-08-20-17-06 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165330-2024-05-08-20-17-06 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165200-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165176-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165318-2024-05-08-20-17-06 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165378-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165258-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165292-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165244-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165240-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165322-2024-05-08-20-17-06 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165326-2024-05-08-20-17-06 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165214-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165288-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165188-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165352-2024-05-08-20-17-06 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165380-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165160-2024-05-08-20-17-04 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165308-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165264-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165310-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165168-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165174-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165184-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165398-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165410-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165418-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165426-2024-05-08-20-17-05 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165434-2024-05-08-20-17-06 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
DENC2060714-803041165442-2024-05-08-20-17-06 602 Cambria St, Middletown, DE 19709 | DENC2060714 | Burns and Ellis Realtors®
Courtesy: Re/max Elite, Jim Barone

602 Cambria St, Middletown, De 19709

Willow Grove Mill
MLS Denc2060714
$530,000
4 Bed
2 Bath
1 Hf. Bath
Tax Total Living Area:
3061 sq. ft.
Lot Size:
0.16 acres
HOA: $50
Listed 16 days ago
Fabulous location in Willow Grove Mill overlooking open space with plenty of space between neighboring homes. Beautifully open floor plan features spacious rooms with family room opening to rear Sunroom. Both Breakfast room and Sunroom open to the rear Trex deck overlooking open space. Owners have taken great care of this home and made many upgrades and updates throughout to include finished basement with egress window, hardwood floors, open wall between Kitchen and Dining Room with bar area to name a few. Recent updates include stainless appliances, water heater, interior painting, epoxy garage floor, plush carpet & more. The finished basement is the perfect recreational area, complete with two large great rooms and a theatre room. Willow Grove Mill is one of Middletown most sought after neighborhoods featuring sidewalks, playground, tot lot and more. Be sure to catch this one before it's gone. These homes sell fast in any market and this is sure to be no exception. Sellers prefer a closing date to coincide with new home, sometime around end of June!

Appliances
Oven - Self Cleaning, Dishwasher, Disposal
Bedrooms
4
Full Bath
2
Half Bath
1
Laundry
Upper Floor
Rooms
Living Room, Dining Room, Primary Bedroom, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Sun/florida Room, Great Room, Laundry, Media Room, Bathroom 2
Living Area
3061 sq/ft
Fireplace(s)
1
Fireplace Features
Gas/propane
Flooring
Wood, Fully Carpeted
Interior Features
  • Primary Bath(s)
  • Butlers Pantry
  • Dining Area

General
Price
$530,000.00
Price/SQft
$2,007.00
Area And Schools
School Tax
$2,688.00

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings