Burns and Ellis - Delawares Premier Real Estate Agency

PendingNewly Listed
DEKT2027654-803023897530-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023897560-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023898972-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023898990-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023898866-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023899172-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023899012-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023899224-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023898744-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023898408-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023898344-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023899094-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023898444-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023899066-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023899246-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023899334-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023899926-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023900088-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023900142-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023900244-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023900428-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023900454-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023900478-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023900508-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023900726-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023900768-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023900792-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023900834-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023899416-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023899796-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023899528-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023899594-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023898030-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023898274-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023897740-2024-05-01-12-31-37 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
DEKT2027654-803023897588-2024-05-01-12-31-36 87 Deerberry Dr, Magnolia, DE 19962 | DEKT2027654 | Burns and Ellis Realtors®
Courtesy: Re/max Affiliates, Megan Elizabeth Carpenter

87 Deerberry Dr, Magnolia, De 19962

Meadowsatchestnutrid
MLS Dekt2027654
$458,888
4 Bed
3 Bath
1 Hf. Bath
Tax Total Living Area:
2353 sq. ft.
Lot Size:
0.26 acres
HOA: $300
Listed 23 days ago
Come check out this fully remodeled home in Magnolia! The living area is open and features soaring ceilings, as well as a spacious dining room. This home features beautiful, gleaming hardwood floors and carpetting. The kitchen features custom tile-work, granite counters, and stainless steel appliances. Upstairs, you'll find four bedrooms with generously-sized closets. If this was not enough, the home features a fully finished basement! Additionally, this house features a large yard and an attached garage. Schedule your tour today!

Bedrooms
4
Full Bath
3
Half Bath
1
Living Area
2353 sq/ft
Interior Features

    General
    Price
    $458,888.00
    Price/SQft
    $2,013.00
    Area And Schools
    School Tax
    $1,300.00

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input