Burns and Ellis - Delawares Premier Real Estate Agency

Newly Listed
DESU2061566-803043746264-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803040687286-2024-05-04-00-12-14 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803040687150-2024-05-04-00-12-14 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803040687210-2024-05-04-00-12-14 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803040687348-2024-05-04-00-12-14 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043745452-2024-05-04-00-12-21 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043745636-2024-05-04-00-12-21 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043745718-2024-05-04-00-12-21 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043746112-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043746168-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043746342-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043746512-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043746896-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043747134-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043747786-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043748042-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043748206-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043748350-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043748832-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043749266-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043749316-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043749386-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043749494-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043749566-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043749632-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043749826-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043750326-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043750378-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043750530-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803040687190-2024-05-04-00-12-14 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043750588-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043750704-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043750914-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043751050-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043751100-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043751212-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043751286-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043751484-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043751568-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043751654-2024-05-04-00-12-20 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043752022-2024-05-04-00-12-18 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043752218-2024-05-04-00-12-18 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043752300-2024-05-04-00-12-18 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043752404-2024-05-04-00-12-17 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043752492-2024-05-04-00-12-18 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043752956-2024-05-04-00-12-18 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043753034-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043753550-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043753710-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043753822-2024-05-04-00-12-19 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043754110-2024-05-04-00-12-17 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043754292-2024-05-04-00-12-16 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043754440-2024-05-04-00-12-16 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043754504-2024-05-04-00-12-17 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043754714-2024-05-04-00-12-17 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043754872-2024-05-04-00-12-17 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043755064-2024-05-04-00-12-17 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043755392-2024-05-04-00-12-17 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043755430-2024-05-04-00-12-17 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043755482-2024-05-04-00-12-17 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043755542-2024-05-04-00-12-17 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043755664-2024-05-04-00-12-17 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043755834-2024-05-04-00-12-17 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
DESU2061566-803043808548-2024-05-04-00-12-22 4893 Woodenhawk, Greenwood, DE 19950 | DESU2061566 | Burns and Ellis Realtors®
Courtesy: Keller Williams Realty, Anthony Gehman

4893 Woodenhawk, Greenwood, De 19950

 
MLS Desu2061566
$515,000
4 Bed
2 Bath
1 Hf. Bath
Tax Total Living Area:
2688 sq. ft.
Lot Size:
1.03 acres
Listed 16 days ago
This custom home in Greenwood Delaware features tons of custom touches- Solid black walnut island top with live edge, a brick Island base, exposed rough cut beams in the living room/kitchen, brick veneer backsplash to the ceiling, copper farmhouse style sinks, custom concrete countertops, and much more! Upon pulling up to the property you can feel the cozy secluded vibes this house puts off, with a gravel wooded driveway, wrap around porch with exposed rough-cut framing perfect for a bbq or morning coffee, a stone wall around the entry door and a BEAUTIFUL custom rounded entry door, metal roof and engineered wood siding, this house will feel like "home" as soon as you pull in. The main level features wood plank style laminate flooring, an open living/dining/kitchen area as well as an owner suite with ensuite bathroom, walk in closet, and laundry room. There is also a "powder room" (half bath) and pantry and a 1.5 car garage (16x28) with an overhead door on each side of the garage. Upstairs has 3 bedrooms, a "reading nook" and a massive multipurpose room, as well as another full bath to service the upper-level rooms. Wide plank pine flooring throughout the upstairs (except the bathroom.) Outside there is a stick built 16x16 storage shed with an upper level for extra storage and a custom built chicken coop for those desiring some chickens for fresh eggs. It's also worth noting a huge plus to this lot is the neighboring property to one side and the back is in a forestry preservation program which ensures future privacy from development. Come check this house out for a chance to make this house your HOME!

Appliances
Stainless Steel Appliances
Bedrooms
4
Full Bath
2
Half Bath
1
Laundry
Lower Floor
Living Area
2688 sq/ft
Interior Features

    General
    Price
    $515,000.00
    Price/SQft
    $2,019.00
    Accessibility Features
    36"+ Wide Halls, Accessible Switches/outlets, Entry Slope <1', Level Entry - Main
    Area And Schools
    School Tax
    $1,515.00

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input

    Similar Listings