Burns and Ellis - Delawares Premier Real Estate Agency

Newly Listed
DESU2060544-803003401608-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401676-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401534-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401812-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401698-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401744-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401718-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401572-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401474-2024-04-18-15-19-58 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401524-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401438-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401660-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401736-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401502-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401514-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401642-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401658-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401552-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401754-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401542-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401444-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401456-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401478-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401686-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401472-2024-04-18-15-19-58 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401476-2024-04-18-15-19-58 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401626-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401498-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401628-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401728-2024-04-18-15-19-58 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401976-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401964-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401972-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401998-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401990-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003402006-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003402066-2024-04-18-15-19-59 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003402022-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003402082-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401858-2024-04-18-15-19-58 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
DESU2060544-803003401912-2024-04-18-15-20-00 26410 Fells St, Georgetown, DE 19947 | DESU2060544 | Burns and Ellis Realtors®
Courtesy: Northrop Realty, Robert D Burton

26410 Fells St, Georgetown, De 19947

Zoar Estates
MLS Desu2060544
$399,000
3 Bed
2 Bath
Tax Total Living Area:
1312 sq. ft.
Lot Size:
1.04 acres
HOA: $633
Listed 14 days ago
Introducing 26410 Fells Street, gracefully nestled amidst a serene backdrop of sprawling farm fields embraced by majestic trees, this captivating abode stands tall on an expansive acre-plus lot within the esteemed enclave of Zoar Estates. A testament to meticulous care and timeless craftsmanship, this ranch-style retreat beckons with its warm embrace. Step inside to discover a harmonious fusion of style and functionality, where the heart of the home unfolds seamlessly. An open-plan kitchen and living room configuration creates an inviting haven, perfect for hosting cherished gatherings with loved ones. The culinary enthusiast will delight in the gourmet kitchen, adorned with custom crown-topped cabinetry and ample counter space, bathed in natural light streaming through the picture window and glass slider. Illuminated by recessed lighting, this culinary sanctuary sets the stage for culinary adventures and memorable feasts. Entertain effortlessly in the dining nook or at the breakfast bar, or extend the festivities outdoors onto the expansive deck, where panoramic vistas await. Whether savoring a quiet morning coffee or hosting a lively soirée under the open sky, the breathtaking views provide a constant reminder of the natural splendor that surrounds. Retreat to the serene sanctuary of the primary bedroom, boasting a spacious walk-in closet and a spa-inspired ensuite replete with a dual vanity, luxurious stall shower, and indulgent deep soaking tub, perfectly positioned beneath a picture window that frames the idyllic landscape beyond. Two additional bedrooms offer comfort and versatility, while a well-appointed hall bath caters to the needs of guests. Convenience meets functionality with a laundry room conveniently located off the kitchen, providing direct access to the outdoor deck. Outside, a detached garage beckons with ample space for vehicles, alongside a dedicated workshop and attic space above, offering endless possibilities for storage or creative pursuits. Experience the allure of a country lifestyle without sacrificing modern conveniences, as 26410 Fells Street offers a peaceful retreat while remaining within easy reach of all that the Delmarva peninsula has to offer. Whether seeking an idyllic forever home or a coastal getaway, this exquisite property embodies the essence of refined living amidst nature's grandeur.

Appliances
Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Water Dispenser, Water Heater
Bedrooms
3
Full Bath
2
Laundry
Main Floor
Rooms
Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1
Living Area
1312 sq/ft
Flooring
Luxury Vinyl Plank, Partially Carpeted
Interior Features
  • Attic
  • Carpet
  • Ceiling Fan(s)
  • Combination Kitchen/Dining
  • Combination Dining/Living
  • Combination Kitchen/Living
  • Dining Area
  • Entry Level Bedroom
  • Floor Plan - Open
  • Kitchen - Eat-In
  • Primary Bath(s)
  • Pantry
  • Recessed Lighting
  • Soaking Tub
  • Stall Shower
  • Tub Shower
  • Walk-in Closet(s)

General
Price
$399,000.00
Price/SQft
$2,012.00
Area And Schools
School Tax
$619.00

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings