Burns and Ellis - Delawares Premier Real Estate Agency

DESU2060282-803042951718-2024-05-03-15-34-42 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042951802-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042951952-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042952000-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042952058-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042952256-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042952326-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042952352-2024-05-03-15-34-42 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042952382-2024-05-03-15-34-42 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042952438-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042952702-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042952840-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042953006-2024-05-03-15-34-42 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042953292-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042953258-2024-05-03-15-34-42 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042953332-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042953406-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042953138-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042953206-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042953698-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042953826-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042953890-2024-05-03-15-34-42 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042953962-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042954062-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042954258-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042954310-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042954370-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042954420-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042954456-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042954498-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042954654-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042954794-2024-05-03-15-34-42 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042954850-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042954922-2024-05-03-15-34-42 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042954986-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042955030-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042955220-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042955364-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042955438-2024-05-03-15-34-42 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042955566-2024-05-03-15-34-42 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042955770-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042955848-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042956118-2024-05-03-15-34-45 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042962908-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042963032-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042963314-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042963542-2024-05-03-15-34-45 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042963586-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042963828-2024-05-03-15-34-44 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
DESU2060282-803042962874-2024-05-03-15-34-43 38205 Clover Ln, Frankford, DE 19945 | DESU2060282 | Burns and Ellis Realtors®
Courtesy: Long & Foster Real Estate, Inc., Janice A Warns

38205 Clover Ln, Frankford, De 19945

Bethany Meadows
MLS Desu2060282
$385,000
3 Bed
2 Bath
Tax Total Living Area:
1190 sq. ft.
Lot Size:
0.17 acres
HOA: $420
Listed 15 days ago
LOCATED JUST 2 MILES TO BETHANY BEACH PLUS A BEAUTIFUL COMMUNITY POOL IN QUIET BETHANY MEADOWS, MAKING IT THE IDEAL VACATION HOME OR PRIMARY RESIDENCE. UPDATED 3 bedroom 2 bath rancher with wonderful kitchen with stainless steel appliances including double refrigerator and built in microwave. Flooring is luxury vinyl plank in living room. dining room and all bedrooms. Large screened in porch off kitchen area leads to nice level yard, The beach is just a quick drive or bike ride away or you can relax by the community pool. There is also a tennis court and walking nature trails.! ONLY 2 miles to downtown Bethany and its splendid beach shops and coastal dining. Create wonderful memories in your new beach home!!! If you are a tennis or pickleball player, you can walk to Sea Colony Resort for a match, lesson or Round Robin.

Appliances
Dishwasher, Oven/Range - Electric, Refrigerator, Water Heater, Built-In Microwave
Bedrooms
3
Full Bath
2
Laundry
Main Floor
Rooms
Living Room, Dining Room, Primary Bedroom, Kitchen, Screened Porch, Additional Bedroom
Living Area
1190 sq/ft
Flooring
Ceramic Tile, Luxury Vinyl Plank
Interior Features
  • Combination Kitchen/Dining
  • Entry Level Bedroom
  • Ceiling Fan(s)
  • Floor Plan - Open
  • Kitchen - Table Space
  • Primary Bath(s)
  • Tub Shower

General
Price
$385,000.00
Price/SQft
$1,998.00
Accessibility Features
Level Entry - Main
Area And Schools
School Tax
$636.00
Exterior
Pool
Yes - Community

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings