Burns and Ellis - Delawares Premier Real Estate Agency

DEKT2021524-802517466388-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517466504-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517466546-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517466852-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517466956-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517466988-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517467024-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517467156-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517467346-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517467466-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517467758-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517467900-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517468022-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517468078-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517468200-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517468226-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517468268-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517468318-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517468374-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517468390-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517468600-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517468866-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517468974-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517469146-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517469270-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517469414-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517469450-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517469526-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517469604-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517469850-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517469964-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517470082-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517470256-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517470296-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517470350-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517470488-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517470750-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517470900-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517471112-2024-05-13-12-08-50 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517471332-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517471358-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517471398-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517471448-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517471472-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517471718-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517471804-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517471892-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517472084-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517472126-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517472504-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517472584-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517472646-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517472770-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517472728-2024-05-13-12-08-49 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517473338-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517473432-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517473550-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517473704-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517473850-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
DEKT2021524-802517466808-2024-05-13-12-08-48 338 Blue Heron Rd, Dover, DE 19904 | DEKT2021524 | Burns and Ellis Realtors®
Courtesy: Burns & Ellis Realtors, Peter J. Shade

338 Blue Heron Rd, Dover, De 19904

 
MLS Dekt2021524
$599,000
4 Bed
3 Bath
Tax Total Living Area:
3128 sq. ft.
Lot Size:
2.11 acres
Listed 290 days ago
Well built and maintained contemporary house located down a wooded private lane situated on over 2 acres is a rare find. This contemporary house has a reverse floor plan that offers spacious living with beautiful views. Enter into a large foyer that greets you and flows into a family room with wood floors, fireplace and plenty of natural light. A full bathroom with a separate laundry area gives way to the entrance to the porch. A private office and large den with screened porch access complete the first floor. This area can be transformed into an In-Law suite. The second floor landing is centrally located and leads you to a generous sized living room perfect for gatherings. The wall of windows gives you a great view of the front yard. The dining room is open to the living room and offers entrance to the deck that spans the width of the house. The kitchen has plenty of cabinet storage and counter work space. The kitchen island has a drop in stove and space for chairs to enjoy casual dining. The eat-in table area overlooks a great view of the backyard. Two large bedrooms have oversized closets and share a full bathroom located in the hallway. The primary bedroom is spacious and has room for a sitting area and sliding door access to the back deck. A private bathroom and additional closet complete the owners suite. The second floor deck runs the entire width of the house and has a screened porch underneath to enjoy the great outdoors anytime. Oversized backyard has both open and wooded areas for all your recreation and relaxing needs. The main house has a 2 car garage with a shop and mechanical areas with plenty of storage. The property has a custom 60x40 pole building with automatic doors, spray insulation, LED lights, electric subpanel and concrete floor. 338 Blue Heron is a must see property with the space you need to live the way you deserve.

Bedrooms
4
Full Bath
3
Rooms
Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Bedroom 1, Office, Primary Bathroom
Living Area
3128 sq/ft
Interior Features

    General
    Price
    $599,000.00
    Price/SQft
    $1,979.00
    Area And Schools
    School Tax
    $1,947.00

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input

    Similar Listings