Burns and Ellis - Delawares Premier Real Estate Agency

Coming Soon
DEKT2027892-803044635100-2024-05-04-08-31-52 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635156-2024-05-04-08-31-52 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635222-2024-05-04-08-31-52 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635316-2024-05-04-08-31-52 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635346-2024-05-04-08-31-52 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635456-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635500-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635524-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635540-2024-05-04-08-31-52 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635560-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635576-2024-05-04-08-31-52 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635662-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635680-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635704-2024-05-04-08-31-52 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635720-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635736-2024-05-04-08-31-52 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635756-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635790-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635866-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635888-2024-05-04-08-31-52 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635912-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044635974-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
DEKT2027892-803044636040-2024-05-04-08-31-51 312 Cold Spring Pl, Dover, DE 19904 | DEKT2027892 | Burns and Ellis Realtors®
Courtesy: Key Realty, Louis E Wright

312 Cold Spring Pl, Dover, De 19904

The Greens Of Dove
MLS Dekt2027892
$200,000
2 Bed
1 Bath
1 Hf. Bath
Tax Total Living Area:
1120 sq. ft.
Lot Size:
0.05 acres
Listed 14 days ago

Bedrooms
2
Full Bath
1
Half Bath
1
Rooms
Living Room, Kitchen, Bathroom 1, Bathroom 2
Living Area
1120 sq/ft
Interior Features

    General
    Price
    $200,000.00
    Price/SQft
    $1,984.00
    Area And Schools
    School Tax
    $745.00

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input

    Similar Listings