Burns and Ellis - Delawares Premier Real Estate Agency

PendingNewly Listed
DEKT2027076-803001881580-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005834132-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826934-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826728-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826688-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826660-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826676-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826958-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826552-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826560-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826568-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826406-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826976-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005861528-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005861544-2024-04-24-15-16-39 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005827042-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005827184-2024-04-24-15-16-39 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826422-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826528-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826414-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005861552-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005857380-2024-04-24-15-16-37 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826520-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826544-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826642-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826432-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005826512-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005857358-2024-04-24-15-16-37 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803005827054-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803001882248-2024-04-24-15-16-37 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803001882218-2024-04-24-15-16-37 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803001882174-2024-04-24-15-16-37 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803001881654-2024-04-24-15-16-37 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803001882074-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
DEKT2027076-803001882044-2024-04-24-15-16-38 24 Heritage Dr, Dover, DE 19904 | DEKT2027076 | Burns and Ellis Realtors®
Courtesy: Re/max Eagle Realty, Dorothy M Burton

24 Heritage Dr, Dover, De 19904

The Hamlet
MLS Dekt2027076
$245,000
3 Bed
2 Bath
1 Hf. Bath
Tax Total Living Area:
1516 sq. ft.
Lot Size:
0.1 acres
HOA: $250
Listed 18 days ago
Affordable 3 Bed 2.1 Bath End Unit located in the heart of Dover Available Now! Spacious home move-in ready! Enjoy laminate flooring throughout first floor & Recessed Lighting throughout entire home! The Kitchen features an amazing backsplash along with newer counter tops and beautifully tiled flooring. The Seller is conveying the dual Security system to include a large monitor. The Kitchen provides tons of light to this large Eat-In space. Enjoy family gatherings around the fireplace in the open Dining and Living room space. Large Primary bedroom has an on suite along with 2 additional bedrooms with a beautifully tiled bathroom on the upper level. There is access to backyard/deck from the Living room door and the partial finished basement has a walk-out to a large Fenced exterior backyard. Make your appointment today!

Appliances
Dishwasher
Bedrooms
3
Full Bath
2
Half Bath
1
Laundry
Washer In Unit, Dryer In Unit, Basement
Living Area
1516 sq/ft
Fireplace(s)
1
Fireplace Features
Wood
Interior Features
  • Carpet
  • Floor Plan - Open
  • Kitchen - Eat-In
  • Recessed Lighting

General
Price
$245,000.00
Price/SQft
$1,977.00
Area And Schools
School Tax
$931.00
Exterior
Pool
Yes - Community

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings