Burns and Ellis - Delawares Premier Real Estate Agency

Under ContractNewly Listed
DENC2059030-803001691434-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691322-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691380-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691406-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691382-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691346-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691474-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691140-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691366-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691122-2024-04-22-21-20-22 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691334-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691432-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691450-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691466-2024-04-22-21-20-22 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691362-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691160-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691136-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691152-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691354-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691332-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691402-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691124-2024-04-22-21-20-22 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691192-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691218-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691176-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691168-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691210-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691418-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691202-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691394-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691556-2024-04-22-21-20-22 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691716-2024-04-22-21-20-20 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691504-2024-04-22-21-20-22 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691544-2024-04-22-21-20-22 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691628-2024-04-22-21-20-22 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691614-2024-04-22-21-20-22 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691746-2024-04-22-21-20-20 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691682-2024-04-22-21-20-20 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691696-2024-04-22-21-20-20 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691650-2024-04-22-21-20-20 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691736-2024-04-22-21-20-20 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001692166-2024-04-22-21-20-20 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001691786-2024-04-22-21-20-20 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001692190-2024-04-22-21-20-20 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001692074-2024-04-22-21-20-21 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
DENC2059030-803001692214-2024-04-22-21-20-20 17 Pimlico Ln, Bear, DE 19701 | DENC2059030 | Burns and Ellis Realtors®
Courtesy: Northrop Realty, Tyson Mayers

17 Pimlico Ln, Bear, De 19701

Forest Glen
MLS Denc2059030
$349,017
3 Bed
2 Bath
1 Hf. Bath
Tax Total Living Area:
1750 sq. ft.
Lot Size:
0.14 acres
HOA: $270
Listed 14 days ago
Indulge in the splendor of this exquisite villa-inspired twin home, boasting 3 bedrooms and 2.5 baths, nestled within the sought-after Forest Glen community of Bear. Step into the inviting living room, adorned with a soaring vaulted ceiling, luxury vinyl plank flooring, and a statement-piece ceiling fan, all set against a pleasing neutral color palette. The adjacent open-concept dining and family room beckons, complete with a cozy gas fireplace set atop a tile hearth. The gourmet kitchen is a chef's dream, featuring a peninsula island, breakfast bar, double sink, backsplash, and pantry. Savor your morning coffee in the delightful enclosed porch, overlooking the fenced rear lawn and accented by a charming brick patio and storage shed, all encased within a gleaming white privacy fence. Back inside, discover the convenience of the main-level laundry, garage access, and powder room before ascending to the tranquility of the upper-level sleeping quarters. The double entry doors lead to the primary bedroom suite, graced with soft carpeting, a walk-in closet, and a recently updated en-suite bath boasting a frameless glass shower and double sink vanity. Unwind in the attached sunroom, offering a serene retreat to enjoy the glorious seasonal change of color. Two additional bedrooms and a full bath complete the peaceful upper level. Recent updates including the en-suite bath remodel, addition of the enclosed porch and sunroom, and luxury vinyl plank flooring enhance the allure of this home. Enjoy easy access to entertainment options such as Lums Pond State Park, Christiana Mall, and the Bear-Glasgow YMCA, or test your luck at Delaware Park. Major commuter routes including I-95, US-Rt. 40, DE-Rt. 1, and I-295 ensure effortless travel to nearby destinations. Make this stunning home yours and embrace the epitome of modern living in a coveted community.

Appliances
Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Water Heater
Bedrooms
3
Full Bath
2
Half Bath
1
Laundry
Main Floor, Has Laundry, Dryer In Unit, Washer In Unit
Rooms
Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Sun/florida Room
Living Area
1750 sq/ft
Fireplace(s)
1
Fireplace Features
Gas/propane, Mantel(s)
Flooring
Carpet, Ceramic Tile, Luxury Vinyl Plank, Wood
Interior Features
  • Attic
  • Breakfast Area
  • Carpet
  • Ceiling Fan(s)
  • Combination Kitchen/Dining
  • Dining Area
  • Family Room Off Kitchen
  • Floor Plan - Open
  • Kitchen - Country
  • Kitchen - Eat-In
  • Kitchen - Gourmet
  • Pantry
  • Primary Bath(s)
  • Skylight(s)
  • Stall Shower
  • Tub Shower
  • Upgraded Countertops
  • Walk-in Closet(s)

General
Price
$349,017.00
Price/SQft
$1,995.00
Accessibility Features
Chairlift, 2+ Access Exits
Area And Schools
School Tax
$803.00

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings