Burns and Ellis - Delawares Premier Real Estate Agency

Under Contract
DEKT2026622-802933315970-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316224-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316232-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316308-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316400-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316408-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316434-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316448-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316456-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316466-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316144-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316216-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316068-2024-04-08-23-48-53 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316474-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316486-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316494-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316502-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316568-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
DEKT2026622-802933316578-2024-04-08-23-48-52 28 Blueberry Dr, Magnolia, DE 19962 | DEKT2026622 | Burns and Ellis Realtors®
Courtesy: Keller Williams Realty Central-delaware, Ashley Lyon

28 Blueberry Dr, Magnolia, De 19962

Paris Villa
MLS Dekt2026622
$165,000
2 Bed
1 Bath
Tax Total Living Area:
784 sq. ft.
Lot Size:
0.32 acres
Listed 35 days ago
14 x 54 singlewide on a permanent foundation in sought after Caesar Rodney School District. NO LOT RENT! Title is retired. Financing available. This would make a great home or investment property!

Bedrooms
2
Full Bath
1
Living Area
784 sq/ft
Interior Features

    General
    Price
    $165,000.00
    Price/SQft
    $1,987.00
    Area And Schools
    School Tax
    $250.00

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input

    Similar Listings